GSV/AstroTurf Installations
| Project | Location | Status | Timeframe | Size | Turf | Sports |
| A.C. Reynolds High School | Buncombe County, NC | Complete | Summer 2005 | 76,000 sf | XPe | Football, Soccer |
| All American Sportsplex | Auburn Hills, MI | Complete | Summer 2005 | 56,592 sf | XPe | Lacrosse, Soccer |
| Appoquinimink High School | Odessa, DE | Complete | Summer 2007 | 80,036 sf | XPe | Football, Soccer |
| Athletes in Action | Xenia, OH | Complete | Spring 2007 | 102,000 sf | XPe | Soccer, Baseball, Softball |
| Ardrey Kell High School | Charlotte, NC | Complete | Fall 2004 | 80,000 sf | XPe | Football, Soccer |
| Asheville High School | Asheville, NC | Complete | Summer 2005 | 99,049 sf | XPe | Football, Soccer, Lacrosse |
| Bartlesville High School | Bartlesville, OK | On-going | Winter 2007 | 93,546 sf | XPe | |
| Bishop Miege High School | Shawnee Mission, KS | On-going | Summer 2007 | 85,806 sf | 3D | Football, Soccer |
| Blue Valley High School | Complete | Summer 2006 | 96,000 sf | XPe | Football, Soccer | |
| Blue Valley Northwest High School | Complete | Summer 2006 | 95,000 sf | XPe | Football, Soccer | |
| Branford High School | Branford, CT | Complete | Fall 2006 | 76,220 sf | MT | Football, Lacrosse, Soccer, Field Hockey |
| Bryan Station High School | Lexington, KY | Complete | Spring 2007 | 118,000 sf | XPe | Football, Soccer |
| Brother Rice High School - Ambrose Field | Bloomfield Hills, MI | Complete | Fall 2005 | 81,592 sf | XPe | Soccer, Lacrosse |
| Brother Rice High School - Francassa Field | Bloomfield Hills, MI | Complete | Fall 2006 | 79,500 sf | XPe | Football, Lacrosse, Soccer |
| Burke High School | Omaha, NE | On-going | Fall 2007 | 61,800 sf | XPe | Football |
| Campbell University | Buies Creek, NC | On-going | Summer 2007 | 99,046 sf | XPe | Football |
| Central Consolidated School District |
Shiprock/
Kirkland, NM |
On-going | Summer 2007 | 320,430 sf | MT | |
| Chippewa Valley High School | Clinton Township, MI | Complete | Summer 2005 | 82,000 sf | XPe | Football, Soccer |
| Churchill High School | Livonia, MI | Complete | Summer 2004 | 87,232 sf | MP | Football, Soccer |
| Churchill High School | Livonia, MI | Complete | Fall 2004 | 6,455 sf | MP | Baseball |
| Clark Montessori Field | Cincinnati, OH | Complete | Summer 2006 | 58,981 sf | XPe | Lacrosse, Soccer |
| Colgate University | Hamilton, NY | Complete | Summer 2007 | 98,000 sf | Astro12 | Field Hockey |
| Columbus East High School | Columbus, IN | Complete | Fall 2006 | 94,100 sf | XPe | Football, Soccer |
| Columbus North High School | Columbus, IN | Complete | Fall 2006 | 94,100 sf | XPe | Football |
| Curtis High School | Staten Island, NY | Complete | Fall 2004 | 101,960 sf | MP | Football, Soccer, Lacrosse |
| D-1 Chattanooga | Chattanooga, TN | Complete | Spring 2007 | 13,120 sf | XPe | Football |
| D-1 Huntsville | Huntsville, AL | On-going | Summer 2007 | 13,500 sf | XPe | Football |
| Detroit Catholic Central | Novi, MI | Complete | Spring 2005 | 80,000 sf | XPe | Football, Soccer |
| Duke University | Durham, NC | Complete | Summer 2007 | 86,060 sf | Astro12 | Field Hockey |
| East Kentwood High School | Kentwood, MI | Complete | Summer 2004 | 95,050 sf | MP | Football |
| Enka High School | Asheville, NC | Complete | Fall 2005 | 79,500 sf | XPe | Football, Soccer |
| Erwin High School | Buncombe County, NC | Complete | Summer 2005 | 74,490 sf | XPe | Football, Soccer |
| Fayetteville State University | Fayetteville, NC | On-going | Summer 2007 | 76,000 sf | 3D | Football |
| Fenton High School | Fenton, MI | Complete | Summer 2007 | 105,976 sf | XPe | Football, Soccer |
| Ferndale High School | Ferndale, MI | Complete | Summer 2005 | 89,109 sf | XPe | Football, Soccer |
| Florida State University | Tallahassee, FL | Complete | Summer 2005 | 76,000 sf | XPe | Football |
| Fordson High School | Dearborn, MI | On-going | Summer 2007 | 130,998 sf | XPe | Football, Soccer |
| Francis Lewis High School | Queens, NY | Complete | Summer 2004 | 107,960 sf | MP | Football, Soccer |
| Franklin High School | Livonia, MI | Complete | Summer 2004 | 82,213 sf | MP | Football, Soccer |
| Franklin High School | Livonia, MI | Complete | Summer 2004 | 6,455 sf | MP | Baseball |
| Fraser High School | Fraser, MI | Complete | Summer 2006 | XPe | Football, Soccer | |
| Garden City Community College | Garden City, KS | Complete | Spring 2004 | 117,900 sf | XPe | Football |
| Garden City High School | Garden City, KS | Complete | Spring 2004 | 117,900 sf | XPe | Football, Soccer |
| Gibraltar Carlson High School | Gibraltar, MI | Complete | Summer 2003 | 88,000 sf | XPe | Football, Soccer |
| Harrison High School | Harrison, AR | On-going | Fall 2007 | 128,980 sf | XPe | Football, Soccer |
| Howell High School | Howell, MI | Complete | Summer 2004 | 90,000 sf | XPe | Football, Soccer |
| Howell Parker High School | Howell, MI | Complete | Summer 2007 | 102,000 sf | XPe | Football, Soccer |
| John Glenn High School | Westland, MI | Complete | Summer 2005 | 91,602 sf | XPe | Football, Soccer |
| Joplin High School | Joplin, MO | On-going | Summer 2007 | 94,408 sf | 3D | Football |
| Kickers Soccer | Milwaukee, WI | On-going | Fall 2007 | 43,964 sf | 3D | Soccer |
| Lafayette Public High School | Brooklyn, NY | Complete | Summer 2004 | 108,810 sf | MP | Football, Soccer |
| Lahser High School | Bloomfield, MI | Complete | Summer 2004 | 83,711 sf | MP | Football, Soccer |
| Lake Orion High School | Lake Orion, MI | Complete | Summer 2006 | 92,000 sf | XPe | Soccer |
| Lake Orion High School | Lake Orion, MI | Complete | Summer 2006 | 92,000 sf | XPe | Football |
| Macombs Dam Park | Bronx, NY | Complete | Summer 2007 | 70,000 | Pure Grass | Soccer |
| Martin Luther King Jr. High School | Detroit, MI | Complete | Summer 2003 | 87,500 sf | MP | Football |
| Midland Community Stadium | Midland, MI | Complete | Summer 2004 | 81,348 sf | XPe | Football, Soccer |
| Monsignor Bonner High School | Drexel Hill, PA | Complete | Spring 2007 | 80,000 sf | XPe | Football, Soccer |
| McKinney Boyd High School - Stadium Field | McKinney, TX | Complete | Fall 2005 | 83,333 sf | XPe | Football, Soccer |
| McKinney Boyd High School - Indoor Practice | McKinney, TX | On-going | Winter 2007 | PureGrass | Football | |
| McKinney Boyd High School - Outdoor Practice | McKinney, TX | Complete | Summer 2007 | 38,400 sf | XPe | Football |
| Messiah College | Grantham, PA | On-going | Summer 2007 | 87,000 sf | P50 | Soccer, Lacrosse |
| Minnie Howard High School | Alexandria, VA | On-going | Summer 2007 | 61,544 sf | XPe | Soccer, Field Hockey, Lacrosse |
| Monsignor Bonner High School | Drexel Hills, PA | Complete | Spring 2007 | 80,000 sf | XPe | Football, Soccer |
| Newton High School | Flushing, NY | Complete | Summer 2004 | 97,150 sf | MP | Football, Soccer |
| Nicholls State University | Thibodaux, LA | Complete | Summer 2007 | 90,000 sf | 3D | Football |
| No. Kansas City School District | Kansas City, MO | On-going | Summer 2007 | 172,290 sf | XPe | 2 Fields- Soccer, Football |
| Olivet College | Olivet, MI | Complete | Summer 2004 | 84,900 sf | XPe | Football |
| Owen High School | Black Mountain, NC | Complete | Fall 2005 | 79,500 sf | XPe | Football, Soccer |
| Owensboro High School | Owensboro, KY | Complete | Fall 2005 | 83,333 sf | XPe | Soccer |
| Pat Paterson Soccer Complex | Kentwood, MI | Complete | Summer 2004 | 113,880 sf | MP | Soccer |
| Penn State University - Bigler Field | State College, PA | Complete | Summer 2007 | 3D | Lacrosse, Soccer, Field Hockey | |
| Penn State University - East/West Intramural Fields | State College, PA | On-going | Fall 2007 | 3D | Mulitpurpose | |
| Perryton High School | Perryton, TX | On-going | Summer 2007 | 84,086 sf | MT | |
| Plainwell High School | Plainwell, MI | On-going | Summer 2007 | 80,230 sf | XPe | Football, Soccer |
| Platte County High School | Platte, MO | Complete | Summer 2005 | 76,983 sf | XPe | Football, Soccer |
| Plymouth Education Center | Detroit, MI | Complete | 88,615 sf | Football, Soccer | ||
| Ralston High School | Ralston, NE | Complete | Spring 2005 | 76,328 sf | XPe | Football, Soccer |
| Rash Stadium | Owensboro, KY | Complete | 79,569 sf | XPe | Football | |
| Renaissance High School | Detroit, MI | Complete | 78,816 sf | XPe | Football, Soccer | |
| Riverbank State Park | Manhattan, NY | On-going | Summer 2007 | 47,935 sf | Astro12 | Baseball |
| Rochester High School | Rochester, MI | Complete | Summer 2005 | 82,590 sf | XPe | Football, Soccer |
| Rochester Adams High School | Rochester, MI | Complete | Summer 2005 | 84,837 sf | XPe | Football, Soccer |
| Rogers High School | Rogers, AR | Complete | Summer 2007 | 36,939 sf | MT | Football |
| Shawnee Mission West High School | Shawnee Mission, KS | On-going | Fall 2007 | 74,100 sf | XPe | Football, Soccer |
| Stevenson High School | Livonia, MI | Complete | Summer 2004 | 80,898 sf | MP | Football, Soccer |
| Stoney Creek High School | Rochester, MI | Complete | Summer 2005 | 115,705 sf | XPe | Football, Soccer |
| T.C. Roberson High School | Buncombe County, NC | Complete | Summer 2005 | 80,000 sf | XPe | Football, Soccer |
| Ted Hendricks Stadium | Hialeah, FL | Complete | Spring 2007 | 100,000 sf | 3D | Football, Soccer |
| Thornapple Kellogg High School | Middleville, MI | Complete | Summer 2003 | 111,000 sf | XPe | Football, Soccer |
| Tower Hill High School | Wilmington, DE | On-going | Summer 2007 | 70,000 sf | PureGrass | |
| Ultimate Soccer | Pontiac, MI | On-going | Fall 2007 | 211,890 sf | XPe | Soccer |
| University of South Carolina | Columbia, SC | Complete | Summer 2004 | 42,500 sf | MP | Football |
| University of Tennessee - Chattanooga | Chattanooga, TN | Complete | Summer 2005 | 104,000 sf | XPe | Football |
| Vailsburg Park | Newark, NJ | On-going | Summer 2007 | 37,000 sf | XPe | Baseball |
| Vicksburg High School | Vicksburg, MI | Complete | Fall 2006 | 102,000 sf | XPe | Football, Soccer |
| Walled Lake Central High School | Walled Lake, MI | Complete | Summer 2005 | 82,000 sf | XPe | Football, Soccer |
| Walled Lake Western High School | Walled Lake, MI | Complete | Summer 2005 | 79,000 sf | XPe | Football, Soccer |
| Walnut Hills High School | Cincinnati, OH | Complete | Fall 2005 | 83,333 sf | XPe | Football, Soccer |
| Waynesville High School | Waynesville, MO | On-going | Summer 2007 | 100,018 sf | XPe | Football, Soccer |
| Washington Buffalo Park | Las Vegas, NV | Complete | Fall 2004 | 187,200 sf | MP/XPe | Soccer |
| Wayne Memorial High School | Wayne, MI | Complete | Summer 2005 | 89,205 sf | XPe | Football, Soccer |
| West Bloomfield High School | West Bloomfield, MI | Complete | Fall 2004 | 85,800 sf | XPe | Football, Soccer |
| Western Hills High School | Cincinnati, OH | Complete | Fall 2005 | 74,072 sf | XPe | Football, Soccer |
| Westside High School | Omaha, NE | Complete | Summer 2004 | 77,708 sf | XPe | Football, Soccer |
| Yardley High School | Philadelphia, PA | On-going | Fall 2007 | 119,000 sf | 3D | Soccer |
NFL/CFL/NCAA Football Facilities using AstroTurf
Super Bowls Played on AstroTurf
